| Team Pos. | Team | Ind.Pos. | Ind.No. | Name | Ind Total | Team Total |
| 1 | England | 1= | 516 | Steven Beane | 47.6 | 183.8 |
| 1= | 517 | Andrew Casserly | 47.6 | |||
| 13= | 519 | Gavin Golby | 45.2 | |||
| 28 | 518 | Matt Randales | 43.4 | |||
| 2 | Ireland | 5 | 542 | Paul Duddy | 46.5 | 180.8 |
| 11 | 544 | William O'Shaughnessy | 45.5 | |||
| 19= | 541 | Paul Robinson | 44.6 | |||
| 22 | 543 | Edward O'Shaughnessy | 44.2 | |||
| 3 | Wales | 4 | 508 | Billy Crothers | 47.1 | 179.5 |
| 16 | 509 | Andy Martin | 44.9 | |||
| 19= | 507 | Grant Moon | 44.6 | |||
| 31= | 506 | James Blurton | 42.9 | |||
| 4 | USA | 6 | 552 | Gene Leiser | 46.3 | 178.0 |
| 17 | 551 | Jake Engler | 44.8 | |||
| 23= | 555 | Brian Nelson | 44.0 | |||
| 31= | 554 | Dusty Franklin | 42.9 | |||
| 5 | Scotland | 3 | 556 | David Varrini | 47.3 | 177.6 |
| 9= | 558 | Ian Gajczak | 45.9 | |||
| 30 | 559 | David Sutherland | 43.0 | |||
| 39= | 557 | James Balfour | 41.4 | |||
| 6 | France | 12 | 511 | Ludovic Mathieu | 45.3 | 175.6 |
| 23= | 514 | Nicholas Guilliot | 44.0 | |||
| 27 | 512 | Mathieu Delcroix | 43.6 | |||
| 35 | 513 | Christian Albergne | 42.7 | |||
| 7 | Sweden | 13= | 521 | Niklas Petterson B | 45.2 | 173.2 |
| 26 | 523 | Jesper Eriksson | 43.8 | |||
| 36 | 522 | Niklas Petterson A | 42.2 | |||
| 37 | 524 | Matthias Midbrot | 42.0 | |||
| 8 | Norway | 7 | 533 | Petter Spilling | 46.2 | 170.7 |
| 13= | 535 | Dag Reirsen | 45.2 | |||
| 42 | 534 | Aksel Vibe | 40.9 | |||
| 51 | 536 | Simen Krog | 38.4 | |||
| 9 | Canada | 9= | 547 | Stewart Bruce | 45.9 | 169.5 |
| 29 | 548 | Adam McQueen | 43.1 | |||
| 43 | 549 | Matt Kuechler | 40.8 | |||
| 47= | 546 | Tom Barnett | 39.7 | |||
| 10 | Army | 8 | 528 | Alex Mercer | 46.0 | 166.7 |
| 34 | 527 | Nick Cooper | 42.8 | |||
| 41 | 525 | Mark Waston | 41.1 | |||
| 53 | 526 | Robin Hayden | 36.8 | |||
| 11 | Switzerland | 21 | 537 | Philipp Buhler | 44.4 | 165.0 |
| 31= | 538 | Peter Brulisauer | 42.9 | |||
| 39= | 540 | Benedikt Huber | 41.4 | |||
| 55 | 539 | Aaron Gygax | 36.3 | |||
| 12 | Belgium | 18 | 529 | Vincent Lamaille | 44.7 | 164.9 |
| 38 | 553 | Yoann Policard | 41.6 | |||
| 46 | 531 | Yvan Brasseur | 39.8 | |||
| 50 | 530 | Marc Leclercq | 38.8 | |||
| 13 | Holland | 23= | 563 | Jan Koppelman | 44.0 | 160.9 |
| 44 | 561 | Haitze Wiersma | 40.2 | |||
| 45 | 564 | Arjenvan Deeler | 40.0 | |||
| 54 | 562 | Douwe Dokter | 36.7 | |||
| 14 | Germany | 47= | 502 | Hans Stegmaier | 39.7 | 151.2 |
| 49 | 501 | Matthias Rahmann | 39.0 | |||
| 52 | 503 | Wilhelm Becker | 37.1 | |||
| 56 | 504 | Bernd Schottmann | 35.4 | |||
|
Score 2009 v1.19.2 00039 |
||||||
|
File created : 31/08/2009 08:33:28 |
||||||