|
International Farriery Competition 2009 |
||||||
| Team Pos. | Team | Ind.Pos. | Ind.No. | Name | Ind Total | Team Total |
| 1 | England | 1 | 518 | Matt Randales | 9.8 | 36.7 |
| 4= | 516 | Steven Beane | 9.6 | |||
| 19= | 519 | Gavin Golby | 8.9 | |||
| 32= | 517 | Andrew Casserly | 8.4 | |||
| 2 | Wales | 2= | 507 | Grant Moon | 9.7 | 36.6 |
| 10= | 508 | Billy Crothers | 9.4 | |||
| 15= | 506 | James Blurton | 9.1 | |||
| 32= | 509 | Andy Martin | 8.4 | |||
| 3 | USA | 2= | 551 | Jake Engler | 9.7 | 35.7 |
| 14 | 552 | Gene Leiser | 9.2 | |||
| 25= | 554 | Dusty Franklin | 8.6 | |||
| 36= | 555 | Brian Nelson | 8.2 | |||
| 4 | France | 7= | 514 | Nicholas Guilliot | 9.5 | 35.4 |
| 17= | 512 | Mathieu Delcroix | 9.0 | |||
| 23= | 511 | Ludovic Mathieu | 8.7 | |||
| 36= | 513 | Christian Albergne | 8.2 | |||
| 5 | Ireland | 4= | 542 | Paul Duddy | 9.6 | 35.2 |
| 25= | 543 | Edward O'Shaughnessy | 8.6 | |||
| 25= | 544 | William O'Shaughnessy | 8.6 | |||
| 32= | 541 | Paul Robinson | 8.4 | |||
| 6 | Sweden | 7= | 524 | Matthias Midbrot | 9.5 | 35.1 |
| 17= | 522 | Niklas Petterson A | 9.0 | |||
| 25= | 523 | Jesper Eriksson | 8.6 | |||
| 38 | 521 | Niklas Petterson B | 8.0 | |||
| 7 | Scotland | 4= | 559 | David Sutherland | 9.6 | 34.8 |
| 21= | 558 | Ian Gajczak | 8.8 | |||
| 25= | 556 | David Varrini | 8.6 | |||
| 39= | 557 | James Balfour | 7.8 | |||
| 8 | Norway | 7= | 534 | Aksel Vibe | 9.5 | 33.4 |
| 21= | 536 | Simen Krog | 8.8 | |||
| 43 | 533 | Petter Spilling | 7.6 | |||
| 44 | 535 | Dag Reirsen | 7.5 | |||
| 9= | Belgium | 10= | 529 | Vincent Lamaille | 9.4 | 32.6 |
| 10= | 532 | Jonas Delahaye | 9.4 | |||
| 39= | 531 | Yvan Brasseur | 7.8 | |||
| 56 | 530 | Marc Leclercq | 6.0 | |||
| 9= | Switzerland | 23= | 540 | Benedikt Huber | 8.7 | 32.6 |
| 30= | 538 | Peter Brulisauer | 8.5 | |||
| 32= | 537 | Philipp Buhler | 8.4 | |||
| 49= | 539 | Aaron Gygax | 7.0 | |||
| 11 | Canada | 13 | 549 | Matt Kuechler | 9.3 | 31.4 |
| 45= | 546 | Tom Barnett | 7.4 | |||
| 45= | 548 | Adam McQueen | 7.4 | |||
| 47 | 547 | Stewart Bruce | 7.3 | |||
| 12 | Army | 15= | 527 | Nick Cooper | 9.1 | 30.7 |
| 39= | 525 | Mark Waston | 7.8 | |||
| 48 | 528 | Alex Mercer | 7.2 | |||
| 53= | 526 | Robin Hayden | 6.6 | |||
| 13 | Holland | 19= | 562 | Douwe Dokter | 8.9 | 30.3 |
| 39= | 564 | Arjenvan Deeler | 7.8 | |||
| 49= | 563 | Jan Koppelman | 7.0 | |||
| 53= | 561 | Haitze Wiersma | 6.6 | |||
| 14 | Germany | 30= | 503 | Wilhelm Becker | 8.5 | 28.7 |
| 51= | 501 | Matthias Rahmann | 6.8 | |||
| 51= | 502 | Hans Stegmaier | 6.8 | |||
| 53= | 504 | Bernd Schottmann | 6.6 | |||
|
Score 2009 v1.19.2 00039 |
||||||
|
File created : 31/08/2009 08:29:54 |
||||||