|
Parts 1 and 2 |
||||||
| Team Pos. | Team | Ind.Pos. | Ind.No. | Name | Ind Total | Team Total |
| 1 | England | 1 | 516 | Steven Beane | 57.2 | 220.5 |
| 4 | 517 | Andrew Casserly | 56.0 | |||
| 10= | 519 | Gavin Golby | 54.1 | |||
| 17= | 518 | Matt Randales | 53.2 | |||
| 2 | Wales | 2 | 508 | Billy Crothers | 56.5 | 216.1 |
| 9 | 507 | Grant Moon | 54.3 | |||
| 16 | 509 | Andy Martin | 53.3 | |||
| 29 | 506 | James Blurton | 52.0 | |||
| 3 | Ireland | 3 | 542 | Paul Duddy | 56.1 | 216.0 |
| 10= | 544 | William O'Shaughnessy | 54.1 | |||
| 21 | 541 | Paul Robinson | 53.0 | |||
| 22= | 543 | Edward O'Shaughnessy | 52.8 | |||
| 4 | USA | 6 | 552 | Gene Leiser | 55.5 | 213.7 |
| 8 | 551 | Jake Engler | 54.5 | |||
| 28 | 555 | Brian Nelson | 52.2 | |||
| 31= | 554 | Dusty Franklin | 51.5 | |||
| 5 | Scotland | 5 | 556 | David Varrini | 55.9 | 212.4 |
| 7 | 558 | Ian Gajczak | 54.7 | |||
| 25= | 559 | David Sutherland | 52.6 | |||
| 41 | 557 | James Balfour | 49.2 | |||
| 6 | France | 13 | 511 | Ludovic Mathieu | 54.0 | 211.0 |
| 15 | 514 | Nicholas Guilliot | 53.5 | |||
| 25= | 512 | Mathieu Delcroix | 52.6 | |||
| 36 | 513 | Christian Albergne | 50.9 | |||
| 7 | Sweden | 17= | 521 | Niklas Petterson B | 53.2 | 208.3 |
| 27 | 523 | Jesper Eriksson | 52.4 | |||
| 31= | 524 | Matthias Midbrot | 51.5 | |||
| 34 | 522 | Niklas Petterson A | 51.2 | |||
| 8 | Norway | 14 | 533 | Petter Spilling | 53.8 | 204.1 |
| 24 | 535 | Dag Reirsen | 52.7 | |||
| 38 | 534 | Aksel Vibe | 50.4 | |||
| 45 | 536 | Simen Krog | 47.2 | |||
| 9 | Canada | 17= | 547 | Stewart Bruce | 53.2 | 200.9 |
| 37 | 548 | Adam McQueen | 50.5 | |||
| 39= | 549 | Matt Kuechler | 50.1 | |||
| 46 | 546 | Tom Barnett | 47.1 | |||
| 10 | Switzerland | 22= | 537 | Philipp Buhler | 52.8 | 197.6 |
| 33 | 538 | Peter Brulisauer | 51.4 | |||
| 39= | 540 | Benedikt Huber | 50.1 | |||
| 54 | 539 | Aaron Gygax | 43.3 | |||
| 11 | Belgium | 10= | 529 | Vincent Lamaille | 54.1 | 197.5 |
| 44 | 531 | Yvan Brasseur | 47.6 | |||
| 52 | 530 | Marc Leclercq | 44.8 | |||
| 56 | 553 | Yoann Policard | 41.6 | |||
| 57 | 532 | Jonas Delahaye | 9.4 | |||
| 12 | Army | 17= | 528 | Alex Mercer | 53.2 | 197.4 |
| 30 | 527 | Nick Cooper | 51.9 | |||
| 42 | 525 | Mark Waston | 48.9 | |||
| 53 | 526 | Robin Hayden | 43.4 | |||
| 13 | Holland | 35 | 563 | Jan Koppelman | 51.0 | 191.2 |
| 43 | 564 | Arjenvan Deeler | 47.8 | |||
| 47 | 561 | Haitze Wiersma | 46.8 | |||
| 50= | 562 | Douwe Dokter | 45.6 | |||
| 14 | Germany | 48 | 502 | Hans Stegmaier | 46.5 | 179.9 |
| 49 | 501 | Matthias Rahmann | 45.8 | |||
| 50= | 503 | Wilhelm Becker | 45.6 | |||
| 55 | 504 | Bernd Schottmann | 42.0 | |||
|
Score 2009 v1.19.2 00039 |
||||||
|
File created : 31/08/2009 08:17:40 |
||||||