| Ind.Pos. | Name | No. | Team | Preparation | Shoe for foot | Fitting | Nail and Finish | Specimen | Total |
| 1 | Billy Crothers | 508 | Wales | 9.1 | 9.8 | 9.4 | 8.8 | 9.6 | 46.7 |
| 2 | Paul Robinson | 541 | Ireland | 9.1 | 9.4 | 9.3 | 8.5 | 8.7 | 45.0 |
| 3 | Philipp Buhler | 537 | Switzerland | 9.6 | 9.4 | 9.6 | 9.0 | 7.0 | 44.6 |
| 4 | Vincent Lamaille | 529 | Belgium | 8.9 | 9.1 | 8.9 | 8.7 | 8.8 | 44.4 |
| 5 | Grant Moon | 507 | Wales | 9.0 | 9.6 | 8.4 | 8.0 | 9.2 | 44.2 |
| 6 | Steven Beane | 516 | England | 8.8 | 9.4 | 8.8 | 8.8 | 8.2 | 44.0 |
| 7 | Matt Randales | 518 | England | 9.2 | 8.9 | 8.3 | 8.8 | 8.5 | 43.7 |
| 8 | James Blurton | 506 | Wales | 8.8 | 8.6 | 8.5 | 8.6 | 8.6 | 43.1 |
| 9 | Ian Gajczak | 558 | Scotland | 9.4 | 8.9 | 9.1 | 9.0 | 6.6 | 43.0 |
| 10 | David Varrini | 556 | Scotland | 8.0 | 8.4 | 9.0 | 9.0 | 8.4 | 42.8 |
| 11 | William O'Shaughnessy | 544 | Ireland | 8.8 | 9.4 | 9.4 | 9.5 | 5.5 | 42.6 |
| 12 | Edward O'Shaughnessy | 543 | Ireland | 9.3 | 9.4 | 9.2 | 8.9 | 5.5 | 42.3 |
| 13 | Paul Duddy | 542 | Ireland | 8.0 | 8.8 | 8.6 | 9.0 | 7.8 | 42.2 |
| 14 | Niklas Petterson A | 522 | Sweden | 9.0 | 9.5 | 9.6 | 8.9 | 4.6 | 41.6 |
| 15 | Gavin Golby | 519 | England | 8.5 | 9.0 | 9.1 | 8.9 | 5.7 | 41.2 |
| 16 | Christian Albergne | 513 | France | 9.0 | 9.1 | 8.9 | 8.9 | 5.0 | 40.9 |
| 17 | Simen Krog | 536 | Norway | 9.1 | 8.8 | 8.6 | 8.9 | 5.2 | 40.6 |
| 18 | Andrew Casserly | 517 | England | 8.3 | 8.0 | 8.0 | 7.8 | 8.0 | 40.1 |
| 19= | Mathieu Delcroix | 512 | France | 8.6 | 8.1 | 8.0 | 8.2 | 7.1 | 40.0 |
| 19= | Mark Waston | 525 | Army | 9.0 | 8.6 | 8.9 | 9.1 | 4.4 | 40.0 |
| 21 | Adam McQueen | 548 | Canada | 8.4 | 9.0 | 9.0 | 8.4 | 4.6 | 39.4 |
| 22 | Andy Martin | 509 | Wales | 8.1 | 7.0 | 6.5 | 9.2 | 8.5 | 39.3 |
| 23 | David Sutherland | 559 | Scotland | 9.0 | 7.6 | 7.7 | 8.0 | 6.8 | 39.1 |
| 24 | Arjenvan Deeler | 564 | Holland | 8.8 | 8.7 | 8.8 | 8.0 | 4.4 | 38.7 |
| 25 | Nicholas Guilliot | 514 | France | 7.0 | 9.2 | 8.1 | 8.8 | 5.4 | 38.5 |
| 26 | Nick Cooper | 527 | Army | 8.8 | 8.4 | 8.0 | 8.0 | 5.0 | 38.2 |
| 27 | Ludovic Mathieu | 511 | France | 8.2 | 8.2 | 7.8 | 7.9 | 5.7 | 37.8 |
| 28 | Matt Kuechler | 549 | Canada | 8.9 | 8.8 | 7.8 | 7.2 | 5.0 | 37.7 |
| 29 | Jake Engler | 551 | USA | 9.5 | 7.2 | 7.5 | 8.8 | 4.6 | 37.6 |
| 30 | Tom Barnett | 546 | Canada | 8.0 | 8.7 | 8.5 | 7.6 | 4.6 | 37.4 |
| 31 | Peter Brulisauer | 538 | Switzerland | 8.0 | 8.4 | 7.7 | 8.0 | 5.2 | 37.3 |
| 32= | Aksel Vibe | 534 | Norway | 7.8 | 8.6 | 8.4 | 7.4 | 5.0 | 37.2 |
| 32= | Dusty Franklin | 554 | USA | 8.2 | 8.2 | 7.8 | 7.8 | 5.2 | 37.2 |
| 34= | Matthias Midbrot | 524 | Sweden | 8.5 | 6.8 | 6.4 | 7.9 | 7.4 | 37.0 |
| 34= | Aaron Gygax | 539 | Switzerland | 8.8 | 7.8 | 8.0 | 8.0 | 4.4 | 37.0 |
| 36 | Hans Stegmaier | 502 | Germany | 9.0 | 7.8 | 7.1 | 8.8 | 4.2 | 36.9 |
| 37= | Matthias Rahmann | 501 | Germany | 9.2 | 8.0 | 7.6 | 7.4 | 4.6 | 36.8 |
| 37= | Marc Leclercq | 530 | Belgium | 9.4 | 8.4 | 7.8 | 7.2 | 4.0 | 36.8 |
| 39 | James Balfour | 557 | Scotland | 8.2 | 7.2 | 7.0 | 7.0 | 7.0 | 36.4 |
| 40 | Jonas Delahaye | 532 | Belgium | 8.9 | 7.8 | 7.8 | 6.4 | 5.2 | 36.1 |
| 41 | Petter Spilling | 533 | Norway | 7.6 | 8.5 | 7.6 | 7.8 | 4.2 | 35.7 |
| 42 | Douwe Dokter | 562 | Holland | 8.8 | 7.8 | 7.0 | 6.9 | 5.0 | 35.5 |
| 43 | Haitze Wiersma | 561 | Holland | 9.1 | 6.9 | 7.0 | 7.8 | 4.5 | 35.3 |
| 44 | Brian Nelson | 555 | USA | 9.1 | 7.2 | 6.8 | 7.8 | 4.2 | 35.1 |
| 45 | Wilhelm Becker | 503 | Germany | 8.4 | 7.2 | 6.9 | 8.0 | 4.0 | 34.5 |
| 46= | Jesper Eriksson | 523 | Sweden | 8.0 | 6.3 | 6.2 | 8.2 | 5.6 | 34.3 |
| 46= | Stewart Bruce | 547 | Canada | 8.8 | 6.8 | 6.5 | 7.6 | 4.6 | 34.3 |
| 48 | Gene Leiser | 552 | USA | 9.2 | 6.8 | 6.4 | 6.6 | 5.2 | 34.2 |
| 49 | Alex Mercer | 528 | Army | 8.4 | 6.8 | 6.2 | 8.2 | 4.4 | 34.0 |
| 50 | Bernd Schottmann | 504 | Germany | 8.2 | 7.6 | 7.0 | 6.9 | 4.0 | 33.7 |
| 51 | Dag Reirsen | 535 | Norway | 7.4 | 6.8 | 6.6 | 7.0 | 4.2 | 32.0 |
| 52 | Yvan Brasseur | 531 | Belgium | 7.4 | 6.8 | 6.8 | 7.0 | 3.2 | 31.2 |
| 53 | Benedikt Huber | 540 | Switzerland | 6.9 | 6.0 | 5.8 | 8.2 | 4.0 | 30.9 |
| 54 | Jan Koppelman | 563 | Holland | 8.0 | 6.6 | 6.5 | 6.4 | 3.0 | 30.5 |
| 55 | Robin Hayden | 526 | Army | 9.0 | 5.8 | 5.5 | 6.0 | 4.0 | 30.3 |
|
Score 2009 v1.19.2 00039 |
|||||||||
|
File created : 31/08/2009 08:27:56 |
|||||||||