| Ind.Pos. | Name | No. | Preparation | Shoe for foot | Fitting | Nail and Finish | Total |
| 1 | Philipp Buhler | 537 | 9.6 | 9.4 | 9.6 | 9.0 | 37.6 |
| 2= | Billy Crothers | 508 | 9.1 | 9.8 | 9.4 | 8.8 | 37.1 |
| 2= | William O'Shaughnessy | 544 | 8.8 | 9.4 | 9.4 | 9.5 | 37.1 |
| 4 | Niklas Petterson A | 522 | 9.0 | 9.5 | 9.6 | 8.9 | 37.0 |
| 5 | Edward O'Shaughnessy | 543 | 9.3 | 9.4 | 9.2 | 8.9 | 36.8 |
| 6 | Ian Gajczak | 558 | 9.4 | 8.9 | 9.1 | 9.0 | 36.4 |
| 7 | Paul Robinson | 541 | 9.1 | 9.4 | 9.3 | 8.5 | 36.3 |
| 8 | Christian Albergne | 513 | 9.0 | 9.1 | 8.9 | 8.9 | 35.9 |
| 9 | Steven Beane | 516 | 8.8 | 9.4 | 8.8 | 8.8 | 35.8 |
| 10= | Mark Waston | 525 | 9.0 | 8.6 | 8.9 | 9.1 | 35.6 |
| 10= | Vincent Lamaille | 529 | 8.9 | 9.1 | 8.9 | 8.7 | 35.6 |
| 12 | Gavin Golby | 519 | 8.5 | 9.0 | 9.1 | 8.9 | 35.5 |
| 13 | Simen Krog | 536 | 9.1 | 8.8 | 8.6 | 8.9 | 35.4 |
| 14 | Matt Randales | 518 | 9.2 | 8.9 | 8.3 | 8.8 | 35.2 |
| 15 | Grant Moon | 507 | 9.0 | 9.6 | 8.4 | 8.0 | 35.0 |
| 16 | Adam McQueen | 548 | 8.4 | 9.0 | 9.0 | 8.4 | 34.8 |
| 17 | James Blurton | 506 | 8.8 | 8.6 | 8.5 | 8.6 | 34.5 |
| 18= | Paul Duddy | 542 | 8.0 | 8.8 | 8.6 | 9.0 | 34.4 |
| 18= | David Varrini | 556 | 8.0 | 8.4 | 9.0 | 9.0 | 34.4 |
| 20 | Arjenvan Deeler | 564 | 8.8 | 8.7 | 8.8 | 8.0 | 34.3 |
| 21 | Nick Cooper | 527 | 8.8 | 8.4 | 8.0 | 8.0 | 33.2 |
| 22 | Nicholas Guilliot | 514 | 7.0 | 9.2 | 8.1 | 8.8 | 33.1 |
| 23 | Jake Engler | 551 | 9.5 | 7.2 | 7.5 | 8.8 | 33.0 |
| 24 | Mathieu Delcroix | 512 | 8.6 | 8.1 | 8.0 | 8.2 | 32.9 |
| 25= | Marc Leclercq | 530 | 9.4 | 8.4 | 7.8 | 7.2 | 32.8 |
| 25= | Tom Barnett | 546 | 8.0 | 8.7 | 8.5 | 7.6 | 32.8 |
| 27= | Hans Stegmaier | 502 | 9.0 | 7.8 | 7.1 | 8.8 | 32.7 |
| 27= | Matt Kuechler | 549 | 8.9 | 8.8 | 7.8 | 7.2 | 32.7 |
| 29 | Aaron Gygax | 539 | 8.8 | 7.8 | 8.0 | 8.0 | 32.6 |
| 30 | David Sutherland | 559 | 9.0 | 7.6 | 7.7 | 8.0 | 32.3 |
| 31= | Matthias Rahmann | 501 | 9.2 | 8.0 | 7.6 | 7.4 | 32.2 |
| 31= | Aksel Vibe | 534 | 7.8 | 8.6 | 8.4 | 7.4 | 32.2 |
| 33= | Ludovic Mathieu | 511 | 8.2 | 8.2 | 7.8 | 7.9 | 32.1 |
| 33= | Andrew Casserly | 517 | 8.3 | 8.0 | 8.0 | 7.8 | 32.1 |
| 33= | Peter Brulisauer | 538 | 8.0 | 8.4 | 7.7 | 8.0 | 32.1 |
| 36 | Dusty Franklin | 554 | 8.2 | 8.2 | 7.8 | 7.8 | 32.0 |
| 37 | Petter Spilling | 533 | 7.6 | 8.5 | 7.6 | 7.8 | 31.5 |
| 38= | Jonas Delahaye | 532 | 8.9 | 7.8 | 7.8 | 6.4 | 30.9 |
| 38= | Brian Nelson | 555 | 9.1 | 7.2 | 6.8 | 7.8 | 30.9 |
| 40= | Andy Martin | 509 | 8.1 | 7.0 | 6.5 | 9.2 | 30.8 |
| 40= | Haitze Wiersma | 561 | 9.1 | 6.9 | 7.0 | 7.8 | 30.8 |
| 42= | Wilhelm Becker | 503 | 8.4 | 7.2 | 6.9 | 8.0 | 30.5 |
| 42= | Douwe Dokter | 562 | 8.8 | 7.8 | 7.0 | 6.9 | 30.5 |
| 44= | Bernd Schottmann | 504 | 8.2 | 7.6 | 7.0 | 6.9 | 29.7 |
| 44= | Stewart Bruce | 547 | 8.8 | 6.8 | 6.5 | 7.6 | 29.7 |
| 46= | Matthias Midbrot | 524 | 8.5 | 6.8 | 6.4 | 7.9 | 29.6 |
| 46= | Alex Mercer | 528 | 8.4 | 6.8 | 6.2 | 8.2 | 29.6 |
| 48 | James Balfour | 557 | 8.2 | 7.2 | 7.0 | 7.0 | 29.4 |
| 49 | Gene Leiser | 552 | 9.2 | 6.8 | 6.4 | 6.6 | 29.0 |
| 50 | Jesper Eriksson | 523 | 8.0 | 6.3 | 6.2 | 8.2 | 28.7 |
| 51 | Yvan Brasseur | 531 | 7.4 | 6.8 | 6.8 | 7.0 | 28.0 |
| 52 | Dag Reirsen | 535 | 7.4 | 6.8 | 6.6 | 7.0 | 27.8 |
| 53 | Jan Koppelman | 563 | 8.0 | 6.6 | 6.5 | 6.4 | 27.5 |
| 54 | Benedikt Huber | 540 | 6.9 | 6.0 | 5.8 | 8.2 | 26.9 |
| 55 | Robin Hayden | 526 | 9.0 | 5.8 | 5.5 | 6.0 | 26.3 |
|
Score 2009 v1.19.2 00039 |
|||||||
|
File created : 31/08/2009 08:25:17 |
|||||||