| Ind.Pos. | Name | No. | Team | Preparation | Total |
| 1 | Philipp Buhler | 537 | Switzerland | 9.6 | 9.6 |
| 2 | Jake Engler | 551 | USA | 9.5 | 9.5 |
| 3= | Marc Leclercq | 530 | Belgium | 9.4 | 9.4 |
| 3= | Ian Gajczak | 558 | Scotland | 9.4 | 9.4 |
| 5 | Edward O'Shaughnessy | 543 | Ireland | 9.3 | 9.3 |
| 6= | Matthias Rahmann | 501 | Germany | 9.2 | 9.2 |
| 6= | Matt Randales | 518 | England | 9.2 | 9.2 |
| 6= | Gene Leiser | 552 | USA | 9.2 | 9.2 |
| 9= | Billy Crothers | 508 | Wales | 9.1 | 9.1 |
| 9= | Simen Krog | 536 | Norway | 9.1 | 9.1 |
| 9= | Paul Robinson | 541 | Ireland | 9.1 | 9.1 |
| 9= | Brian Nelson | 555 | USA | 9.1 | 9.1 |
| 9= | Haitze Wiersma | 561 | Holland | 9.1 | 9.1 |
| 14= | Hans Stegmaier | 502 | Germany | 9.0 | 9.0 |
| 14= | Grant Moon | 507 | Wales | 9.0 | 9.0 |
| 14= | Christian Albergne | 513 | France | 9.0 | 9.0 |
| 14= | Niklas Petterson A | 522 | Sweden | 9.0 | 9.0 |
| 14= | Mark Waston | 525 | Army | 9.0 | 9.0 |
| 14= | Robin Hayden | 526 | Army | 9.0 | 9.0 |
| 14= | David Sutherland | 559 | Scotland | 9.0 | 9.0 |
| 21= | Vincent Lamaille | 529 | Belgium | 8.9 | 8.9 |
| 21= | Jonas Delahaye | 532 | Belgium | 8.9 | 8.9 |
| 21= | Matt Kuechler | 549 | Canada | 8.9 | 8.9 |
| 24= | James Blurton | 506 | Wales | 8.8 | 8.8 |
| 24= | Steven Beane | 516 | England | 8.8 | 8.8 |
| 24= | Nick Cooper | 527 | Army | 8.8 | 8.8 |
| 24= | Aaron Gygax | 539 | Switzerland | 8.8 | 8.8 |
| 24= | William O'Shaughnessy | 544 | Ireland | 8.8 | 8.8 |
| 24= | Stewart Bruce | 547 | Canada | 8.8 | 8.8 |
| 24= | Douwe Dokter | 562 | Holland | 8.8 | 8.8 |
| 24= | Arjenvan Deeler | 564 | Holland | 8.8 | 8.8 |
| 32 | Mathieu Delcroix | 512 | France | 8.6 | 8.6 |
| 33= | Gavin Golby | 519 | England | 8.5 | 8.5 |
| 33= | Matthias Midbrot | 524 | Sweden | 8.5 | 8.5 |
| 35= | Wilhelm Becker | 503 | Germany | 8.4 | 8.4 |
| 35= | Alex Mercer | 528 | Army | 8.4 | 8.4 |
| 35= | Adam McQueen | 548 | Canada | 8.4 | 8.4 |
| 38 | Andrew Casserly | 517 | England | 8.3 | 8.3 |
| 39= | Bernd Schottmann | 504 | Germany | 8.2 | 8.2 |
| 39= | Ludovic Mathieu | 511 | France | 8.2 | 8.2 |
| 39= | Dusty Franklin | 554 | USA | 8.2 | 8.2 |
| 39= | James Balfour | 557 | Scotland | 8.2 | 8.2 |
| 43 | Andy Martin | 509 | Wales | 8.1 | 8.1 |
| 44= | Jesper Eriksson | 523 | Sweden | 8.0 | 8.0 |
| 44= | Peter Brulisauer | 538 | Switzerland | 8.0 | 8.0 |
| 44= | Paul Duddy | 542 | Ireland | 8.0 | 8.0 |
| 44= | Tom Barnett | 546 | Canada | 8.0 | 8.0 |
| 44= | David Varrini | 556 | Scotland | 8.0 | 8.0 |
| 44= | Jan Koppelman | 563 | Holland | 8.0 | 8.0 |
| 50 | Aksel Vibe | 534 | Norway | 7.8 | 7.8 |
| 51 | Petter Spilling | 533 | Norway | 7.6 | 7.6 |
| 52= | Yvan Brasseur | 531 | Belgium | 7.4 | 7.4 |
| 52= | Dag Reirsen | 535 | Norway | 7.4 | 7.4 |
| 54 | Nicholas Guilliot | 514 | France | 7.0 | 7.0 |
| 55 | Benedikt Huber | 540 | Switzerland | 6.9 | 6.9 |
|
Score 2009 v1.19.2 00039 |
|||||
|
File created : 31/08/2009 08:23:38 |
|||||