Apprentice Individual

* tie break by Front

Ind.Pos. Name No. Team Front* Hind Total
1 Harry Gerner 571 England App 9.0 8.2 17.2
2 Daniel Shinton 574 Wales App 8.8 8.1 16.9
3 Jamie Barnes 576 Wales App 8.6 8.0 16.6
4 Ben Taylor 570 England App 7.8 8.8 16.6
5 J C Lee 572 England App 8.7 7.8 16.5
6 Anthony Williams 573 Wales App 8.0 7.4 15.4
7 James Haigh 569 England App 6.5 8.7 15.2
8 Jackie Campbell 580 Scotland App 7.1 7.5 14.6
9 Josh Wilson 577 Scotland App 6.9 7.6 14.5
10 Harry Meek 581 Wales App 6.8 7.5 14.3
11 Lewis Balfour 579 Scotland App 7.0 7.0 14.0
12 Euan Taylor 578 Scotland App 6.4 7.2 13.6
13 Hendrik Jonigkeit 568 Germany App 6.2 6.0 12.2
14 Ina Fuhry 565 Germany App 6.0 6.0 12.0
15= Andre Fichtel 566 Germany App 5.5 6.0 11.5
15= Erik Welling 567 Germany App 5.5 6.0 11.5

Score 2009 v1.19.2 00039

 

File created : 31/08/2009 08:20:31