|
* Tie-break by Preparation & Fitting |
|||||||||
|
Sponsored by MUSTAD |
|||||||||
| Ind.Pos. | Name | No. | Preparation* | Shoe | Fit* | Nail/Finish | Specimen | Total | Tie Break(*) |
| 1 | David Smith | 520 | 9.2 | 9.2 | 9.1 | 8.7 | 8.6 | 44.8 | 18.3 |
| 2 | Matt Randales | 508 | 9.1 | 9.0 | 8.7 | 8.9 | 9.0 | 44.7 | 17.8 |
| 3 | Gary Darlow | 505 | 9.0 | 9.0 | 9.1 | 9.2 | 8.0 | 44.3 | 18.1 |
| 4 | Ian Allison | 512 | 8.9 | 8.9 | 9.1 | 9.0 | 8.4 | 44.3 | 18.0 |
| 5 | Andy Martin | 518 | 9.0 | 9.0 | 8.9 | 8.9 | 8.2 | 44.0 | 17.9 |
| 6 | Jim Blurton | 515 | 8.8 | 9.1 | 8.9 | 8.8 | 8.4 | 44.0 | 17.7 |
| 7 | Jay Tovey | 516 | 9.1 | 9.0 | 9.0 | 8.9 | 7.8 | 43.8 | 18.1 |
| 8 | Andrew Nickalls | 513 | 9.0 | 9.0 | 8.7 | 8.8 | 7.6 | 43.1 | 17.7 |
| 9 | Gavin Golby | 511 | 8.8 | 8.9 | 8.8 | 9.0 | 7.6 | 43.1 | 17.6 |
| 10 | Duncan Thompson | 510 | 9.1 | 8.7 | 8.8 | 9.0 | 7.2 | 42.8 | 17.9 |
| 11 | Joe Bryan | 503 | 8.8 | 9.0 | 8.8 | 8.9 | 7.2 | 42.7 | 17.6 |
| 12 | Nigel Brown | 501 | 8.8 | 8.7 | 8.7 | 8.7 | 7.8 | 42.7 | 17.5 |
| 13 | Richard Slater | 509 | 8.9 | 8.8 | 8.8 | 8.8 | 7.0 | 42.3 | 17.7 |
| 14 | Sara-Mary Brown | 504 | 8.7 | 8.7 | 8.6 | 8.7 | 6.8 | 41.5 | 17.3 |
| 15 | David Webley <3 | 514 | 8.8 | 8.4 | 8.4 | 8.8 | 6.8 | 41.2 | 17.2 |
| 16 | Andrew Bowyer | 506 | 8.9 | 8.0 | 8.0 | 8.6 | 6.6 | 40.1 | 16.9 |
| 17 | Phillip Martin | 507 | 9.1 | 8.7 | 8.6 | 8.6 | 5.0 | 40.0 | 17.7 |
| 18 | Ritchie Gilzean <3 | 521 | 9.0 | 8.5 | 8.5 | 8.4 | 5.0 | 39.4 | 17.5 |
| 19 | Ricky Hilton <3 | 517 | 8.8 | 8.9 | 8.6 | 8.7 | 0.0 | 35.0 | 17.4 |
| 20 | Scott Inman | 522 | 8.6 | 7.5 | 7.5 | 7.8 | 0.0 | 31.4 | 16.1 |
|
SCORE v1.19.4 NAFBAE Stoneleigh |
|||||||||
|
File created : 09/07/2010 10:42:08 |
|||||||||