Class 2 Heavy Horse

* Tie break by Preparation

Sponsored by Londonderry Forge Supplies

Ind.Pos. Name No. Preparation* Shoe Fit Nail/Finish Specimen Total
1 David Smith 520 9.0 9.0 9.0 9.2 8.8 45.0
2 Gary Darlow 505 8.8 9.0 9.2 9.2 8.7 44.9
3 Joe Bryan 503 8.8 8.9 8.9 9.1 9.0 44.7
4 Duncan Thompson 510 8.9 9.1 9.2 8.7 8.3 44.2
5 Ian Allison 512 9.1 8.6 8.8 8.9 8.6 44.0
6 Andy Martin 518 9.0 8.7 8.7 9.0 8.6 44.0
7 Ricky Hilton <3 517 8.8 9.0 8.8 9.0 8.4 44.0
8 Jay Tovey 516 9.0 8.8 8.6 8.9 8.4 43.7
9 Jim Blurton 515 8.9 8.8 8.8 8.8 8.4 43.7
10 Gavin Golby 511 8.8 8.9 8.7 8.4 8.3 43.1
11 Matt Randales 508 9.0 8.5 8.7 8.6 8.0 42.8
12 Andrew Bowyer 506 8.8 8.8 8.8 8.5 7.8 42.7
13 Sara-Mary Brown 504 8.7 8.8 8.9 8.3 7.8 42.5
14 Richard Slater <3 509 8.6 8.4 8.4 9.0 7.7 42.1
15 Nigel Brown 501 8.6 8.4 8.5 8.6 7.7 41.8
16 Andrew Nickalls 513 9.0 8.6 8.0 8.2 7.8 41.6
17 Ritchie Gilzean <3 521 8.8 8.3 8.5 8.6 6.6 40.8
18 Scott Inman 522 8.4 8.6 8.3 7.8 6.6 39.7
19 David Webley <3 514 8.4 8.0 8.1 8.0 6.6 39.1

SCORE v1.19.4 NAFBAE Stoneleigh

 

File created : 13/07/2010 20:36:07