Wilf's Prize

Sponsor Wilf Ford

Ind.Pos. Name No. A B C Total
1 Billy Crothers 508 47.2 8.7 45.9 101.8
2 Darren Bazin 517 45.0 9.6 46.6 101.2
3 Andy Martin 509 45.5 8.6 46.6 100.7
4 David Smith 520 45.6 8.7 45.7 100.0
5 Mark Evans 507 35.7 7.2 56.7 99.6
6 Steven Beane 516 43.3 8.9 47.3 99.5
7 Benjamin Mangan 549 43.4 9.2 46.5 99.1
8 James Blurton 506 44.5 8.1 45.7 98.3
9 David Varrini 556 42.3 9.1 46.6 98.0
10 Ian Gajczak 558 44.6 8.8 44.0 97.4
11 Edward O'Shaughnessy 543 45.2 8.7 43.3 97.2
12 Ludovic Mathieu 511 42.9 7.5 46.0 96.4
13 Mike Augenstein 548 41.3 7.9 46.4 95.6
14= Mark Waston 525 45.0 8.2 42.2 95.4
14= William O'Shaughnessy 544 44.1 7.9 43.4 95.4
14= Brian Nelson 555 41.8 9.4 44.2 95.4
17 Philipp Buhler 537 40.4 8.2 46.7 95.3
18 Bruce Hague 528 42.0 8.8 44.2 95.0
19 James Balfour 557 45.4 5.0 44.1 94.5
20= Daniel Evensen 533 44.6 7.6 42.0 94.2
20= Alwyn McKeown 545 43.7 8.2 42.3 94.2
22 Iain Ritchie 541 42.9 6.6 44.2 93.7
23 Dusty Franklin 554 41.8 7.0 44.6 93.4
24 Jack Ketel 526 39.9 8.8 44.0 92.7
25 Ben Yager 546 43.9 6.8 41.5 92.2
26= Vincent Lamaille 529 39.4 7.9 44.5 91.8
26= Sam Brennan 542 40.1 6.0 45.7 91.8
28 Peter Brulisauer 538 40.4 8.7 42.6 91.7
29 Nick Cooper 527 43.8 7.6 39.1 90.5
30 Jerome Pettinato 512 41.6 8.0 39.0 88.6
31 Benedikt Huber 540 44.9 4.0 39.4 88.3
32 Matt Randales 518 43.4   44.8 88.2
33 Aksel Vibe 534 45.2 5.0 36.4 86.6
34 Sebastien L'oiseau 513 39.3 7.4 39.7 86.4
35 Christian Krieg 539 43.0 9.0 34.2 86.2
36 Dag Reirsen 535 36.7 6.4 41.3 84.4
37 Ronny Eilertsen 536 33.1 7.0 44.0 84.1
38= Ben Turpie 515 35.2 5.0 41.6 81.8
38= Jonas Delahaye 532 28.8 8.6 44.4 81.8
40 Marc Leclercq 530 39.8 6.3 34.7 80.8
41 Lee Blakeway 514 36.0 0.0 43.5 79.5
42= Laurent Nizou 510 42.3 6.3 29.2 77.8
42= Yvan Brasseur 531 34.6 8.7 34.5 77.8
44 Devon Crearer 560   9.5 44.9 54.4
45 Robb Ruaraidh (R) 551 45.4     45.4
46 Jon Atkinson (R) 519   9.4   9.4

SCORE v1.19.5

 

File created : 30/08/2010 11:17:59