|
Sponsors Mustad & Life Data Farriers Foumula |
||||||
| Team Pos. | Team | Ind.Pos. | Ind.No. | Name | Ind Total | Team Total |
| 1 | Wales | 1 | 507 | Mark Evans | 56.7 | 194.9 |
| 4= | 509 | Andy Martin | 46.6 | |||
| 10 | 508 | Billy Crothers | 45.9 | |||
| 11= | 506 | James Blurton | 45.7 | |||
| 2 | England | 2 | 516 | Steven Beane | 47.3 | 184.4 |
| 4= | 517 | Darren Bazin | 46.6 | |||
| 11= | 520 | David Smith | 45.7 | |||
| 15 | 518 | Matt Randales | 44.8 | |||
| 3 | USA | 7 | 549 | Benjamin Mangan | 46.5 | 181.7 |
| 8 | 548 | Mike Augenstein | 46.4 | |||
| 16 | 554 | Dusty Franklin | 44.6 | |||
| 19= | 555 | Brian Nelson | 44.2 | |||
| 4 | Scotland | 4= | 556 | David Varrini | 46.6 | 179.6 |
| 14 | 560 | Devon Crearer | 44.9 | |||
| 22 | 557 | James Balfour | 44.1 | |||
| 23= | 558 | Ian Gajczak | 44.0 | |||
| 5 | Ireland | 11= | 542 | Sam Brennan | 45.7 | 174.7 |
| 27 | 544 | William O'Shaughnessy | 43.4 | |||
| 28 | 543 | Edward O'Shaughnessy | 43.3 | |||
| 30 | 545 | Alwyn McKeown | 42.3 | |||
| 6 | Canada | 19= | 528 | Bruce Hague | 44.2 | 173.9 |
| 19= | 541 | Iain Ritchie | 44.2 | |||
| 23= | 526 | Jack Ketel | 44.0 | |||
| 34 | 546 | Ben Yager | 41.5 | |||
| 7 | Army | 26 | 514 | Lee Blakeway | 43.5 | 166.4 |
| 31 | 525 | Mark Waston | 42.2 | |||
| 33 | 515 | Ben Turpie | 41.6 | |||
| 38 | 527 | Nick Cooper | 39.1 | |||
| 8 | Norway | 23= | 536 | Ronny Eilertsen | 44.0 | 163.7 |
| 32 | 533 | Daniel Evensen | 42.0 | |||
| 35 | 535 | Dag Reirsen | 41.3 | |||
| 40 | 534 | Aksel Vibe | 36.4 | |||
| 9 | Switzerland | 3 | 537 | Philipp Buhler | 46.7 | 162.9 |
| 29 | 538 | Peter Brulisauer | 42.6 | |||
| 37 | 540 | Benedikt Huber | 39.4 | |||
| 43 | 539 | Christian Krieg | 34.2 | |||
| 10 | Belgium | 17 | 529 | Vincent Lamaille | 44.5 | 158.1 |
| 18 | 532 | Jonas Delahaye | 44.4 | |||
| 41 | 530 | Marc Leclercq | 34.7 | |||
| 42 | 531 | Yvan Brasseur | 34.5 | |||
| 11 | France | 9 | 511 | Ludovic Mathieu | 46.0 | 153.9 |
| 36 | 513 | Sebastien L'oiseau | 39.7 | |||
| 39 | 512 | Jerome Pettinato | 39.0 | |||
| 44 | 510 | Laurent Nizou | 29.2 | |||
|
SCORE v1.19.5 |
||||||
|
File created : 30/08/2010 11:17:39 |
||||||