|
Sponsors Mustad & Life Data Farriers Foumula |
||||
| Ind.Pos. | Name | No. | Prep. | Total |
| 1 | Philipp Buhler | 537 | 9.8 | 9.8 |
| 2= | Andy Martin | 509 | 9.5 | 9.5 |
| 2= | Vincent Lamaille | 529 | 9.5 | 9.5 |
| 2= | Daniel Evensen | 533 | 9.5 | 9.5 |
| 2= | Mike Augenstein | 548 | 9.5 | 9.5 |
| 6 | Mark Evans | 507 | 9.4 | 9.4 |
| 7= | Bruce Hague | 528 | 9.3 | 9.3 |
| 7= | Benjamin Mangan | 549 | 9.3 | 9.3 |
| 9= | Ludovic Mathieu | 511 | 9.2 | 9.2 |
| 9= | Darren Bazin | 517 | 9.2 | 9.2 |
| 9= | Ronny Eilertsen | 536 | 9.2 | 9.2 |
| 9= | Peter Brulisauer | 538 | 9.2 | 9.2 |
| 9= | Ben Yager | 546 | 9.2 | 9.2 |
| 9= | Brian Nelson | 555 | 9.2 | 9.2 |
| 9= | David Varrini | 556 | 9.2 | 9.2 |
| 16= | James Blurton | 506 | 9.1 | 9.1 |
| 16= | Steven Beane | 516 | 9.1 | 9.1 |
| 16= | Jonas Delahaye | 532 | 9.1 | 9.1 |
| 16= | Benedikt Huber | 540 | 9.1 | 9.1 |
| 16= | Devon Crearer | 560 | 9.1 | 9.1 |
| 21= | Billy Crothers | 508 | 9.0 | 9.0 |
| 21= | Lee Blakeway | 514 | 9.0 | 9.0 |
| 21= | Matt Randales | 518 | 9.0 | 9.0 |
| 21= | David Smith | 520 | 9.0 | 9.0 |
| 21= | Jack Ketel | 526 | 9.0 | 9.0 |
| 21= | William O'Shaughnessy | 544 | 9.0 | 9.0 |
| 21= | Alwyn McKeown | 545 | 9.0 | 9.0 |
| 21= | Dusty Franklin | 554 | 9.0 | 9.0 |
| 29= | Jerome Pettinato | 512 | 8.9 | 8.9 |
| 29= | Sebastien L'oiseau | 513 | 8.9 | 8.9 |
| 29= | Ben Turpie | 515 | 8.9 | 8.9 |
| 29= | Dag Reirsen | 535 | 8.9 | 8.9 |
| 29= | James Balfour | 557 | 8.9 | 8.9 |
| 29= | Ian Gajczak | 558 | 8.9 | 8.9 |
| 35= | Christian Krieg | 539 | 8.8 | 8.8 |
| 35= | Iain Ritchie | 541 | 8.8 | 8.8 |
| 35= | Sam Brennan | 542 | 8.8 | 8.8 |
| 38 | Mark Waston | 525 | 8.6 | 8.6 |
| 39= | Nick Cooper | 527 | 8.4 | 8.4 |
| 39= | Aksel Vibe | 534 | 8.4 | 8.4 |
| 41 | Edward O'Shaughnessy | 543 | 8.2 | 8.2 |
| 42 | Yvan Brasseur | 531 | 7.6 | 7.6 |
| 43= | Laurent Nizou | 510 | 7.0 | 7.0 |
| 43= | Marc Leclercq | 530 | 7.0 | 7.0 |
|
SCORE v1.19.5 |
||||
|
File created : 30/08/2010 11:17:11 |
||||