Team Shoeing Day 1 Result by Individual

Sponsors Mustad & Life Data Farriers Foumula

Ind.Pos. Name No. Team A B C D E F G H I J K L Total
1 Billy Crothers 508 Wales 9.6 9.4 9.6 9.2       9.4         47.2
2 David Smith 520 England 9.2 9.4 9.0 9.0       9.0         45.6
3 Andy Martin 509 Wales 9.3 9.0 9.0 9.2 9.0               45.5
4= Robb Ruaraidh (R) 551 Scotland 9.2 9.2 9.4 9.0       8.6         45.4
4= James Balfour 557 Scotland 9.0 9.2 9.0 9.0             9.2   45.4
6= Aksel Vibe 534 Norway 9.2 9.0 9.2 9.0             8.8   45.2
6= Edward O'Shaughnessy 543 Ireland 8.5 9.4 9.5 9.2       8.6         45.2
8= Darren Bazin 517 England 9.8 9.0 8.4 9.0 8.8               45.0
8= Mark Waston 525 Army 9.4 9.0 9.4 9.2 8.0               45.0
10 Benedikt Huber 540 Switzerland 9.0 9.3 9.5 9.2           7.9     44.9
11= Daniel Evensen 533 Norway 9.0 8.8 8.8 8.8         9.2       44.6
11= Ian Gajczak 558 Scotland 8.8 8.7 9.2 8.8               9.1 44.6
13 James Blurton 506 Wales 9.2 8.8 9.0 8.8             8.7   44.5
14 William O'Shaughnessy 544 Ireland 8.8 8.8 9.2 8.7               8.6 44.1
15 Ben Yager 546 Canada 8.8 8.8 8.4 9.0         8.9       43.9
16 Nick Cooper 527 Army 9.0 9.0 9.2 9.0               7.6 43.8
17 Alwyn McKeown 545 Ireland 8.8 8.7 8.9 8.8           8.5     43.7
18= Matt Randales 518 England 9.0 8.8 8.0 8.4               9.2 43.4
18= Benjamin Mangan 549 USA 9.0 8.8 8.8 8.2 8.6               43.4
20 Steven Beane 516 England 8.6 8.7 8.4 8.5             9.1   43.3
21 Christian Krieg 539 Switzerland 9.0 8.8 8.2 9.2 7.8               43.0
22= Ludovic Mathieu 511 France 9.0 8.2 8.4 8.4               8.9 42.9
22= Iain Ritchie 541 Canada 8.7 8.8 8.5 8.5 8.4               42.9
24= Laurent Nizou 510 France 9.1 8.4 8.8 9.0       7.0         42.3
24= David Varrini 556 Scotland 8.2 8.2 8.2 8.4 9.3               42.3
26 Bruce Hague 528 Canada 9.0 9.0 8.0 7.8       8.2         42.0
27= Dusty Franklin 554 USA 8.4 7.6 8.2 8.8       8.8         41.8
27= Brian Nelson 555 USA 8.8 8.4 7.8 8.8               8.0 41.8
29 Jerome Pettinato 512 France 9.6 8.6 8.6 9.2 5.6               41.6
30 Mike Augenstein 548 USA 8.2 8.0 9.4 8.2             7.5   41.3
31= Philipp Buhler 537 Switzerland 8.7 7.5 8.8 8.4       7.0         40.4
31= Peter Brulisauer 538 Switzerland 7.6 8.2 8.6 7.4             8.6   40.4
33 Sam Brennan 542 Ireland 8.0 7.6 8.2 8.3   8.0             40.1
34 Jack Ketel 526 Canada 7.8 7.8 8.4 7.7               8.2 39.9
35 Marc Leclercq 530 Belgium 8.8 7.8 8.0 9.2   6.0             39.8
36 Vincent Lamaille 529 Belgium 7.4 7.8 7.6 8.2             8.4   39.4
37 Sebastien L'oiseau 513 France 9.2 6.0 7.4 7.4           9.3     39.3
38 Dag Reirsen 535 Norway 6.6 8.6 8.7 7.8       5.0         36.7
39 Lee Blakeway 514 Army 8.0 7.4 7.0 7.6       6.0         36.0
40 Mark Evans 507 Wales 8.9 9.4 8.4 9.0                 35.7
41 Ben Turpie 515 Army 7.8 7.2 6.0 5.5           8.7     35.2
42 Yvan Brasseur 531 Belgium 8.0 5.5 5.0 8.2               7.9 34.6
43 Ronny Eilertsen 536 Norway 6.5 6.2 5.0 7.8 7.6               33.1
44 Jonas Delahaye 532 Belgium 6.8 5.0 4.0 7.0 6.0               28.8

SCORE v1.19.5

 

File created : 30/08/2010 11:16:37