|
Sponsors Mustad & Life Data Farriers Foumula |
||||
| Ind.Pos. | Name | No. | A | Total |
| 1 | Darren Bazin | 517 | 9.8 | 9.8 |
| 2= | Billy Crothers | 508 | 9.6 | 9.6 |
| 2= | Jerome Pettinato | 512 | 9.6 | 9.6 |
| 4 | Mark Waston | 525 | 9.4 | 9.4 |
| 5 | Andy Martin | 509 | 9.3 | 9.3 |
| 6= | James Blurton | 506 | 9.2 | 9.2 |
| 6= | Sebastien L'oiseau | 513 | 9.2 | 9.2 |
| 6= | David Smith | 520 | 9.2 | 9.2 |
| 6= | Aksel Vibe | 534 | 9.2 | 9.2 |
| 6= | Robb Ruaraidh (R) | 551 | 9.2 | 9.2 |
| 11 | Laurent Nizou | 510 | 9.1 | 9.1 |
| 12= | Ludovic Mathieu | 511 | 9.0 | 9.0 |
| 12= | Matt Randales | 518 | 9.0 | 9.0 |
| 12= | Nick Cooper | 527 | 9.0 | 9.0 |
| 12= | Bruce Hague | 528 | 9.0 | 9.0 |
| 12= | Daniel Evensen | 533 | 9.0 | 9.0 |
| 12= | Christian Krieg | 539 | 9.0 | 9.0 |
| 12= | Benedikt Huber | 540 | 9.0 | 9.0 |
| 12= | Benjamin Mangan | 549 | 9.0 | 9.0 |
| 12= | James Balfour | 557 | 9.0 | 9.0 |
| 21 | Mark Evans | 507 | 8.9 | 8.9 |
| 22= | Marc Leclercq | 530 | 8.8 | 8.8 |
| 22= | William O'Shaughnessy | 544 | 8.8 | 8.8 |
| 22= | Alwyn McKeown | 545 | 8.8 | 8.8 |
| 22= | Ben Yager | 546 | 8.8 | 8.8 |
| 22= | Brian Nelson | 555 | 8.8 | 8.8 |
| 22= | Ian Gajczak | 558 | 8.8 | 8.8 |
| 28= | Philipp Buhler | 537 | 8.7 | 8.7 |
| 28= | Iain Ritchie | 541 | 8.7 | 8.7 |
| 30 | Steven Beane | 516 | 8.6 | 8.6 |
| 31 | Edward O'Shaughnessy | 543 | 8.5 | 8.5 |
| 32 | Dusty Franklin | 554 | 8.4 | 8.4 |
| 33= | Mike Augenstein | 548 | 8.2 | 8.2 |
| 33= | David Varrini | 556 | 8.2 | 8.2 |
| 35= | Lee Blakeway | 514 | 8.0 | 8.0 |
| 35= | Yvan Brasseur | 531 | 8.0 | 8.0 |
| 35= | Sam Brennan | 542 | 8.0 | 8.0 |
| 38= | Ben Turpie | 515 | 7.8 | 7.8 |
| 38= | Jack Ketel | 526 | 7.8 | 7.8 |
| 40 | Peter Brulisauer | 538 | 7.6 | 7.6 |
| 41 | Vincent Lamaille | 529 | 7.4 | 7.4 |
| 42 | Jonas Delahaye | 532 | 6.8 | 6.8 |
| 43 | Dag Reirsen | 535 | 6.6 | 6.6 |
| 44 | Ronny Eilertsen | 536 | 6.5 | 6.5 |
|
SCORE v1.19.5 |
||||
|
File created : 30/08/2010 11:13:34 |
||||