|
Prep for Tie Break |
|||||||
|
Sponsers Mustad & Life Data Farriers Formula |
|||||||
| Team Pos. | Team | Ind.Pos. | Ind.No. | Name | Ind Total | Team Total | Tie Break(*) |
| 1 | Wales | 1 | 509 | Andy Martin | 45.5 | 154.8 | 73.0 |
| 9 | 508 | Billy Crothers | 37.8 | ||||
| 17 | 506 | James Blurton | 35.8 | ||||
| 18 | 507 | Mark Evans | 35.7 | ||||
| 2 | Scotland | 7 | 556 | David Varrini | 42.3 | 150.8 | 71.0 |
| 11 | 551 | Robb Ruaraidh (R) | 36.8 | ||||
| 16 | 557 | James Balfour | 36.2 | ||||
| 19= | 558 | Ian Gajczak | 35.5 | ||||
| 3 | England | 3 | 517 | Darren Bazin | 45.0 | 150.0 | 70.4 |
| 12 | 520 | David Smith | 36.6 | ||||
| 25= | 516 | Steven Beane | 34.2 | ||||
| 25= | 518 | Matt Randales | 34.2 | ||||
| 4 | Switzerland | 5 | 539 | Christian Krieg | 43.0 | 145.2 | 69.4 |
| 10 | 540 | Benedikt Huber | 37.0 | ||||
| 32 | 537 | Philipp Buhler | 33.4 | ||||
| 36 | 538 | Peter Brulisauer | 31.8 | ||||
| 5 | USA | 4 | 549 | Benjamin Mangan | 43.4 | 144.0 | 68.6 |
| 28 | 548 | Mike Augenstein | 33.8 | ||||
| 31 | 555 | Brian Nelson | 33.8 | ||||
| 34 | 554 | Dusty Franklin | 33.0 | ||||
| 6 | Canada | 6 | 541 | Iain Ritchie | 42.9 | 143.4 | 67.6 |
| 24 | 546 | Ben Yager | 35.0 | ||||
| 29 | 528 | Bruce Hague | 33.8 | ||||
| 37 | 526 | Jack Ketel | 31.7 | ||||
| 7 | France | 8 | 512 | Jerome Pettinato | 41.6 | 140.9 | 70.1 |
| 22 | 510 | Laurent Nizou | 35.3 | ||||
| 27 | 511 | Ludovic Mathieu | 34.0 | ||||
| 40 | 513 | Sebastien L'oiseau | 30.0 | ||||
| 8 | Ireland | 13 | 543 | Edward O'Shaughnessy | 36.6 | 139.4 | 69.9 |
| 19= | 544 | William O'Shaughnessy | 35.5 | ||||
| 23 | 545 | Alwyn McKeown | 35.2 | ||||
| 35 | 542 | Sam Brennan | 32.1 | ||||
| 9 | Army | 2 | 525 | Mark Waston | 45.0 | 137.7 | 65.8 |
| 15 | 527 | Nick Cooper | 36.2 | ||||
| 41 | 514 | Lee Blakeway | 30.0 | ||||
| 44 | 515 | Ben Turpie | 26.5 | ||||
| 10 | Norway | 14 | 534 | Aksel Vibe | 36.4 | 136.6 | 63.0 |
| 21 | 533 | Daniel Evensen | 35.4 | ||||
| 33 | 536 | Ronny Eilertsen | 33.1 | ||||
| 38 | 535 | Dag Reirsen | 31.7 | ||||
| 11 | Belgium | 30 | 530 | Marc Leclercq | 33.8 | 120.3 | 55.6 |
| 39 | 529 | Vincent Lamaille | 31.0 | ||||
| 42 | 532 | Jonas Delahaye | 28.8 | ||||
| 43 | 531 | Yvan Brasseur | 26.7 | ||||
|
SCORE v1.19.5 |
|||||||
|
File created : 30/08/2010 11:13:23 |
|||||||