Best shod foot over two days

Sponsered by Mustad & Life Data Farriers Formula

Ind.Pos. Name No. Team Prep. Shoe Fitting Nail & Finish Prep. Shoe Fit Nail-Finish Total
1 Billy Crothers 508 Wales 9.6 9.4 9.6 9.2 9.0 9.5 9.0 9.2 74.5
2 Andy Martin 509 Wales 9.3 9.0 9.0 9.2 9.5 9.2 9.6 9.3 74.1
3 Mark Evans 507 Wales 8.9 9.4 8.4 9.0 9.4 9.6 9.5 9.4 73.6
4 David Smith 520 England 9.2 9.4 9.0 9.0 9.0 9.6 9.2 9.1 73.5
5 Darren Bazin 517 England 9.8 9.0 8.4 9.0 9.2 9.1 9.3 9.6 73.4
6 James Blurton 506 Wales 9.2 8.8 9.0 8.8 9.1 9.4 9.0 9.2 72.5
7 Ian Gajczak 558 Scotland 8.8 8.7 9.2 8.8 8.9 9.4 9.2 9.3 72.3
8= Steven Beane 516 England 8.6 8.7 8.4 8.5 9.1 9.5 9.7 9.4 71.9
8= Benjamin Mangan 549 USA 9.0 8.8 8.8 8.2 9.3 9.2 9.4 9.2 71.9
10 Mike Augenstein 548 USA 8.2 8.0 9.4 8.2 9.5 9.5 9.6 9.2 71.6
11 James Balfour 557 Scotland 9.0 9.2 9.0 9.0 8.9 8.0 9.1 9.3 71.5
12= Ludovic Mathieu 511 France 9.0 8.2 8.4 8.4 9.2 9.4 9.2 9.2 71.0
12= Philipp Buhler 537 Switzerland 8.7 7.5 8.8 8.4 9.8 9.4 9.2 9.2 71.0
14= Mark Waston 525 Army 9.4 9.0 9.4 9.2 8.6 8.4 8.0 8.9 70.9
14= Edward O'Shaughnessy 543 Ireland 8.5 9.4 9.5 9.2 8.2 9.1 8.2 8.8 70.9
14= William O'Shaughnessy 544 Ireland 8.8 8.8 9.2 8.7 9.0 8.6 9.0 8.8 70.9
17 Matt Randales 518 England 9.0 8.8 8.0 8.4 9.0 9.2 9.0 9.4 70.8
18 Benedikt Huber 540 Switzerland 9.0 9.3 9.5 9.2 9.1 6.0 9.5 8.8 70.4
19= Iain Ritchie 541 Canada 8.7 8.8 8.5 8.5 8.8 9.2 8.6 9.0 70.1
19= David Varrini 556 Scotland 8.2 8.2 8.2 8.4 9.2 9.0 9.4 9.5 70.1
21= Bruce Hague 528 Canada 9.0 9.0 8.0 7.8 9.3 9.1 9.0 8.3 69.5
21= Brian Nelson 555 USA 8.8 8.4 7.8 8.8 9.2 9.0 8.2 9.3 69.5
23 Daniel Evensen 533 Norway 9.0 8.8 8.8 8.8 9.5 8.8 8.7 7.0 69.4
24 Dusty Franklin 554 USA 8.4 7.6 8.2 8.8 9.0 9.1 9.0 9.1 69.2
25 Alwyn McKeown 545 Ireland 8.8 8.7 8.9 8.8 9.0 8.5 8.2 8.2 69.1
26 Ben Yager 546 Canada 8.8 8.8 8.4 9.0 9.2 8.4 8.0 8.4 69.0
27 Sam Brennan 542 Ireland 8.0 7.6 8.2 8.3 8.8 9.3 9.2 9.4 68.8
28 Vincent Lamaille 529 Belgium 7.4 7.8 7.6 8.2 9.5 9.4 9.2 9.3 68.4
29 Nick Cooper 527 Army 9.0 9.0 9.2 9.0 8.4 8.0 7.9 7.8 68.3
30= Jack Ketel 526 Canada 7.8 7.8 8.4 7.7 9.0 9.2 8.9 9.1 67.9
30= Peter Brulisauer 538 Switzerland 7.6 8.2 8.6 7.4 9.2 8.8 8.9 9.2 67.9
32 Dag Reirsen 535 Norway 6.6 8.6 8.7 7.8 8.9 9.0 8.0 8.8 66.4
33 Aksel Vibe 534 Norway 9.2 9.0 9.2 9.0 8.4 6.8 6.0 8.2 65.8
34 Jerome Pettinato 512 France 9.6 8.6 8.6 9.2 8.9 6.0 8.8 6.0 65.7
35 Lee Blakeway 514 Army 8.0 7.4 7.0 7.6 9.0 8.9 8.6 8.8 65.3
36 Sebastien L'oiseau 513 France 9.2 6.0 7.4 7.4 8.9 8.4 7.6 8.8 63.7
37 Christian Krieg 539 Switzerland 9.0 8.8 8.2 9.2 8.8 6.0 6.0 6.4 62.4
38 Marc Leclercq 530 Belgium 8.8 7.8 8.0 9.2 7.0 6.5 6.5 7.1 60.9
39 Ronny Eilertsen 536 Norway 6.5 6.2 5.0 7.8 9.2 8.6 8.2 9.2 60.7
40 Ben Turpie 515 Army 7.8 7.2 6.0 5.5 8.9 8.6 7.5 9.0 60.5
41 Jonas Delahaye 532 Belgium 6.8 5.0 4.0 7.0 9.1 8.8 8.9 9.0 58.6
42 Laurent Nizou 510 France 9.1 8.4 8.8 9.0 7.0 8.0 6.2 0.0 56.5
43 Yvan Brasseur 531 Belgium 8.0 5.5 5.0 8.2 7.6 6.8 6.0 6.1 53.2
44 Robb Ruaraidh (R) 551 Scotland 9.2 9.2 9.4 9.0         36.8
45 Devon Crearer 560 Scotland         9.1 8.6 9.6 8.2 35.5

SCORE v1.19.5

 

File created : 30/08/2010 11:10:32