|
Tie break taken from 3/4 fullered fore |
||||||||
|
Sponsors Mustad & Life Data Farriers Foumula |
||||||||
| Ind.Pos. | Name | No. | Team | 3/4 Fullered Front* | Plain Stamp Hind | Total | Total | Tie Break(*) |
| 1 | J C Lee | 572 | England App | 7.8 | 8.6 | 8.2 | 24.6 | 7.8 |
| 2 | Paddy Homan | 569 | England App | 6.9 | 8.8 | 8.8 | 24.5 | 6.9 |
| 3 | Harry Garner | 571 | England App | 8.0 | 7.8 | 7.7 | 23.5 | 8.0 |
| 4 | Ben Taylor | 570 | England App | 7.7 | 7.9 | 7.8 | 23.4 | 7.7 |
| 5 | Josh Wilson | 577 | Scotland App | 7.4 | 7.7 | 7.6 | 22.7 | 7.4 |
| 6 | Anthony Williams | 573 | Wales App | 7.0 | 7.7 | 8.0 | 22.7 | 7.0 |
| 7 | Tom Williams | 576 | Wales App | 6.5 | 7.4 | 8.1 | 22.0 | 6.5 |
| 8 | Lewis Balfour | 579 | Scotland App | 7.2 | 7.2 | 7.5 | 21.9 | 7.2 |
| 9 | Daniel Shinton | 574 | Wales App | 6.0 | 7.6 | 7.0 | 20.6 | 6.0 |
| 10 | Antoine Gomez | 567 | France App | 7.3 | 6.3 | 6.9 | 20.5 | 7.3 |
| 11 | Harry Meek | 581 | Wales App | 6.8 | 6.0 | 7.0 | 19.8 | 6.8 |
| 12 | Andrew Ireland | 578 | Scotland App | 5.8 | 6.4 | 7.6 | 19.8 | 5.8 |
| 13 | Katrina Robb | 580 | Scotland App | 5.7 | 6.1 | 7.9 | 19.7 | 5.7 |
| 14 | Florent Auger | 568 | France App | 5.5 | 6.9 | 7.0 | 19.4 | 5.5 |
| 15 | Thomas Pichard | 566 | France App | 5.2 | 5.5 | 7.5 | 18.2 | 5.2 |
| 16 | Romain Gauthier | 565 | France App | 5.0 | 4.0 | 7.3 | 16.3 | 5.0 |
|
SCORE v1.19.5 |
||||||||
|
File created : 30/08/2010 11:08:18 |
||||||||