Apprentice Individual

Sponsors Mustad & Life Data Farriers Foumula

Ind.Pos. Name No. Team 3/4 Fullered Front Plain Stamp Hind Total
1 J C Lee 572 England App 7.8 8.6 16.4
2 Harry Garner 571 England App 8.0 7.8 15.8
3 Paddy Homan 569 England App 6.9 8.8 15.7
4 Ben Taylor 570 England App 7.7 7.9 15.6
5 Josh Wilson 577 Scotland App 7.4 7.7 15.1
6 Anthony Williams 573 Wales App 7.0 7.7 14.7
7 Lewis Balfour 579 Scotland App 7.2 7.2 14.4
8 Tom Williams 576 Wales App 6.5 7.4 13.9
9= Antoine Gomez 567 France App 7.3 6.3 13.6
9= Daniel Shinton 574 Wales App 6.0 7.6 13.6
11 Harry Meek 581 Wales App 6.8 6.0 12.8
12 Florent Auger 568 France App 5.5 6.9 12.4
13 Andrew Ireland 578 Scotland App 5.8 6.4 12.2
14 Katrina Robb 580 Scotland App 5.7 6.1 11.8
15 Thomas Pichard 566 France App 5.2 5.5 10.7
16 Romain Gauthier 565 France App 5.0 4.0 9.0

SCORE v1.19.5

 

File created : 30/08/2010 11:07:00