Class 9 BFBA Champion Apprentice 2011

Ind.Pos. Name No. Total Total Deep seated Concave bar Total
1 Daniel Rabin (1) 569 17.5   8.9 9.0 35.4
2 James Elliott (2) 544 17.6   8.8 8.6 35.0
3 Jack Casserly (4) 524   17.1 8.3 9.5 34.9
4= Robbie Watson-Greaves (1) 505 16.9   8.4 8.7 34.0
4= Alex Collier (4) 568   17.6 7.3 9.1 34.0
6 Tom Middleton (3) 570   16.7 8.7 8.4 33.8
7 Grant Watt (1) 518 17.7   8.1 7.9 33.7
8 Lewis Knaggs (4) 507   16.6 7.9 8.9 33.4
9 Rowan Colman (4) 565   17.7 7.2 8.3 33.2
10 Stuart McGaffin (2) 559 16.7   7.9 8.1 32.7
11 Ben Wyles (3) 510   15.9 8.6 7.9 32.4
12 Jake Elliott (3) 514   15.8 7.7 8.8 32.3
13 James Stephens (1) 560 16.7   8.5 6.9 32.1
14 Sean Mooney (2) 534 17.3   7.9 6.8 32.0
15 Antony Marris (2) 554 15.9   7.4 8.5 31.8
16 Sam Snow (3) 509   16.9 6.5 7.8 31.2
17 Harry Meek (4) 506   15.4 7.5 8.2 31.1
18 Thomas Glover (2) 562 15.8   7.9 7.2 30.9
19 Sam Greenman (1) 541 15.9   7.6 7.1 30.6
20 Charlie Cerullo (2) 538 15.2   7.5 7.6 30.3
21= Liam O'Hara (2) 543 15.1   7.5 7.1 29.7
21= David Cherrington (3) 563   15.9 7.8 6.0 29.7
23 Scot Taylor (3) 576   14.5 8.0 7.0 29.5
24 Henry Tracy (1) 549 15.2   7.0 7.0 29.2
25 Wendy Ray (2) 542 14.0   6.9 7.0 27.9
26 Chris Stephens (3) 552   15.0 6.1 6.0 27.1
27 Adam Illston (4) 516   14.3 6.6 6.0 26.9
28 Jack Young (2) 526 13.6   5.8 6.7 26.1
29 Sam Linssner (1) 574 12.0   5.7 6.6 24.3
30 Sam Johnson (2) 517 7.6   8.2 8.0 23.8
31 Thomas Murray (3) 566   6.5 6.0 6.5 19.0
32 Dan Hawkins (1) 535 16.8       16.8
33 Rhodri Thomas (1) 551 16.4       16.4
34 Roisin Platt (2) 558 15.7       15.7
35= James Gant (2) 550 15.4       15.4
35= Justin Lomas (2) 555 15.4       15.4
35= Sam Ridgewell (2) 573 15.4       15.4
38 Jack Gardner (1) 548 15.1       15.1
39 Alex Hall 545 14.7       14.7
40 Henry Phillips (1) 557 14.6       14.6
41 Dominic Wolfe (4) 577   13.8     13.8
42 Alan Ashcroft (3) 571   13.4     13.4
43 Scott Manson (4) 546   13.3     13.3
44 Thomas Dyer (1) 567 13.0       13.0

SCORE v1.20.2

 

File created : 14/08/2011 17:34:48