Class 8 Apprentice Therapeutic

Tie Break by Bar Shoe

Sponsored by Stromsholm Ltd

Ind.Pos. Name No. Deep seated Concave bar * Total
1 Daniel Rabin (1) 569 8.9 9.0 17.9
2 Jack Casserly (4) 524 8.3 9.5 17.8
3 James Elliott (2) 544 8.8 8.6 17.4
4 Robbie Watson-Greaves (1) 505 8.4 8.7 17.1
5 Tom Middleton (3) 570 8.7 8.4 17.1
6 Lewis Knaggs (4) 507 7.9 8.9 16.8
7 Jake Elliott (3) 514 7.7 8.8 16.5
8 Ben Wyles (3) 510 8.6 7.9 16.5
9 Alex Collier (4) 568 7.3 9.1 16.4
10 Sam Johnson (2) 517 8.2 8.0 16.2
11 Stuart McGaffin (2) 559 7.9 8.1 16.0
12 Grant Watt (1) 518 8.1 7.9 16.0
13 Antony Marris (2) 554 7.4 8.5 15.9
14 Harry Meek (4) 506 7.5 8.2 15.7
15 Rowan Colman (4) 565 7.2 8.3 15.5
16 James Stephens (1) 560 8.5 6.9 15.4
17 Charlie Cerullo (2) 538 7.5 7.6 15.1
18 Thomas Glover (2) 562 7.9 7.2 15.1
19 Scot Taylor (3) 576 8.0 7.0 15.0
20 Sam Greenman (1) 541 7.6 7.1 14.7
21 Sean Mooney (2) 534 7.9 6.8 14.7
22 Liam O'Hara (2) 543 7.5 7.1 14.6
23 Sam Snow (3) 509 6.5 7.8 14.3
24 Henry Tracy (1) 549 7.0 7.0 14.0
25 Wendy Ray (2) 542 6.9 7.0 13.9
26 David Cherrington (3) 563 7.8 6.0 13.8
27 Adam Illston (4) 516 6.6 6.0 12.6
28 Jack Young (2) 526 5.8 6.7 12.5
29 Thomas Murray (3) 566 6.0 6.5 12.5
30 Sam Linssner (1) 574 5.7 6.6 12.3
31 Chris Stephens (3) 552 6.1 6.0 12.1

SCORE v1.20.2

 

File created : 14/08/2011 17:36:35