|
Sponsored by Londonderry Forge Supplies |
|||||||||
| Ind.Pos. | Name | No. | Preparation | Shoe | Fit | Nail/Finish | Specimen | Total | Tie Break(*) |
| 1 | Andrew Casserly | 536 | 8.7 | 9.1 | 9.2 | 9.4 | 8.4 | 44.8 | |
| 2 | Joe Bryan | 525 | 9.1 | 8.9 | 8.7 | 9.0 | 7.6 | 43.3 | |
| 3 | Jay Tovey | 512 | 8.8 | 8.9 | 9.2 | 8.5 | 7.8 | 43.2 | |
| 4 | Nigel Brown | 501 | 8.5 | 9.2 | 8.4 | 8.0 | 8.8 | 42.9 | |
| 5 | Ben Ebrey | 519 | 8.4 | 8.6 | 8.4 | 9.0 | 8.3 | 42.7 | |
| 6 | Matt Randles | 511 | 9.0 | 8.7 | 8.4 | 8.8 | 7.0 | 41.9 | |
| 7 | Andrew Bowyer | 513 | 8.3 | 8.6 | 8.2 | 8.8 | 7.2 | 41.1 | |
| 8 | Harry Garner<3 | 530 | 8.6 | 8.7 | 8.6 | 8.0 | 6.6 | 40.5 | |
| 9 | Duncan Thomson | 533 | 8.5 | 8.9 | 8.6 | 8.4 | 6.0 | 40.4 | |
| 10 | Luke Silcock | 522 | 8.4 | 8.0 | 7.8 | 7.6 | 7.4 | 39.2 | |
| 11 | Daniel Preece<3 | 529 | 8.3 | 8.5 | 7.6 | 7.0 | 5.6 | 37.0 | |
| 12 | David P Smith | 504 | 8.9 | 9.0 | 8.9 | 8.8 | 0.0 | 35.6 | |
| 13 | Gavin Golby | 520 | 8.2 | 8.7 | 8.0 | 8.1 | 0.0 | 33.0 | |
| 14 | Michael Cerullo | 539 | 7.9 | 7.2 | 7.4 | 0.0 | 0.0 | 22.5 | |
|
SCORE v1.20.2 |
|||||||||
|
File created : 14/08/2011 13:58:54 |
|||||||||