|
Tie Break by Foot Shod |
||||||||||
|
Sponsored by BFBA |
||||||||||
| Ind.Pos. | Name | No. | Preparation* | Shoe* | Fit* | Nail/Finish* | Caulk | Bar | Total | Tie Break(*) |
| 1 | Jon Atkinson | 503 | 8.7 | 8.8 | 8.8 | 8.8 | 9.0 | 9.2 | 53.3 | 35.1 |
| 2 | Steven Beane | 502 | 8.6 | 9.0 | 8.4 | 8.5 | 8.3 | 8.8 | 51.6 | 34.5 |
| 3 | Gavin Golby | 520 | 8.7 | 8.4 | 8.4 | 8.5 | 8.5 | 8.4 | 50.9 | 34.0 |
| 4 | Joe Bryan | 525 | 8.4 | 8.5 | 8.3 | 8.6 | 8.3 | 8.5 | 50.6 | 33.8 |
| 5 | Richard Slater | 523 | 8.6 | 8.7 | 8.8 | 8.6 | 8.4 | 6.8 | 49.9 | 34.7 |
| 6 | Duncan Thomson | 533 | 8.6 | 8.5 | 8.7 | 8.6 | 7.6 | 7.8 | 49.8 | 34.4 |
| 7 | David P Smith | 504 | 8.4 | 8.6 | 8.4 | 8.3 | 8.4 | 7.7 | 49.8 | 33.7 |
| 8 | Ben Casserly <3 | 537 | 8.5 | 8.5 | 8.0 | 8.5 | 8.3 | 7.7 | 49.5 | 33.5 |
| 9 | Matt Randles | 511 | 8.5 | 8.5 | 8.3 | 8.4 | 8.7 | 7.0 | 49.4 | 33.7 |
| 10 | Jonathan Nunn | 521 | 8.5 | 8.5 | 8.4 | 8.6 | 8.1 | 7.2 | 49.3 | 34.0 |
| 11 | Andrew Casserly | 536 | 8.6 | 8.6 | 8.3 | 8.4 | 8.0 | 7.4 | 49.3 | 33.9 |
| 12 | Nigel Brown | 501 | 8.4 | 8.4 | 8.2 | 8.3 | 7.7 | 8.1 | 49.1 | 33.3 |
| 13 | Jay Tovey | 512 | 8.7 | 8.9 | 8.4 | 8.5 | 7.7 | 6.8 | 49.0 | 34.5 |
| 14 | Andrew Bowyer | 513 | 8.3 | 8.4 | 8.9 | 8.5 | 7.0 | 7.6 | 48.7 | 34.1 |
| 15 | Daniel Preece<3 | 529 | 8.5 | 8.2 | 7.8 | 8.4 | 6.8 | 6.2 | 45.9 | 32.9 |
| 16 | Luke Silcock | 522 | 8.6 | 8.3 | 8.4 | 8.4 | 6.0 | 6.0 | 45.7 | 33.7 |
| 17 | Harry Garner<3 | 530 | 8.5 | 8.2 | 8.0 | 7.8 | 6.0 | 6.0 | 44.5 | 32.5 |
| 18 | Ben Ebrey | 519 | 8.2 | 8.0 | 7.6 | 8.4 | 7.0 | 0.0 | 39.2 | 32.2 |
|
SCORE v1.20.2 |
||||||||||
|
File created : 14/08/2011 17:40:16 |
||||||||||