|
Arthur Cottam and Co |
||||
| Ind.Pos. | Name | No. | Preparation | Total |
| 1= | Jon Atkinson | 503 | 8.7 | 8.7 |
| 1= | Jay Tovey | 512 | 8.7 | 8.7 |
| 1= | Gavin Golby | 520 | 8.7 | 8.7 |
| 4= | Steven Beane | 502 | 8.6 | 8.6 |
| 4= | Luke Silcock | 522 | 8.6 | 8.6 |
| 4= | Richard Slater | 523 | 8.6 | 8.6 |
| 4= | Duncan Thomson | 533 | 8.6 | 8.6 |
| 4= | Andrew Casserly | 536 | 8.6 | 8.6 |
| 9= | Matt Randles | 511 | 8.5 | 8.5 |
| 9= | Jonathan Nunn | 521 | 8.5 | 8.5 |
| 9= | Daniel Preece<3 | 529 | 8.5 | 8.5 |
| 9= | Harry Garner<3 | 530 | 8.5 | 8.5 |
| 9= | Ben Casserly <3 | 537 | 8.5 | 8.5 |
| 14= | Nigel Brown | 501 | 8.4 | 8.4 |
| 14= | David P Smith | 504 | 8.4 | 8.4 |
| 14= | Joe Bryan | 525 | 8.4 | 8.4 |
| 17 | Andrew Bowyer | 513 | 8.3 | 8.3 |
| 18 | Ben Ebrey | 519 | 8.2 | 8.2 |
|
SCORE v1.20.2 |
||||
|
File created : 14/08/2011 17:38:06 |
||||